| SASCA |
|---|
| Year End Championship Points - Sat Dec 14 18:41:44 2024 |
| (Qualifying Events: 7, dropped events: 2) |
| Event # | Event Name |
|---|---|
| 1 | SASCAEvent1021024 |
| 2 | SASCA #2 - 2024 |
| 3 | Spokes02_RCCC_2024-03-23 |
| 4 | spokes04_beeville_2024-05-05 |
| 5 | SASCA #5 2024 - June 1 2024 |
| 6 | SASCA event 6 062224 |
| 7 | e7 071324 |
| 8 | Event 8 2024 |
| 9 | SASCA #9 101224 |
| 10 | SASCA 10 110224 |
| 11 | e11 121424 |
| SS | AS | BS | CS | DS | ES | FS | GS | HS | HCS | SSC | STH | STS | STX | STR | STU |
| SST | SSP | CSP | DSP | ESP | FSP | CAMT | CAMC | CAMS | XA | XB | XP | DP | EP | FP | HCR |
| CSX | CSM | SMF | SM | SSM | AM | BM | CM | DM | EM | FSAE | KM | EVX | N | T | X |
| R | CA | L | D | NMC | XXS | NMT | NSSR | XMC | XMS | NMS | XS | MC | TSSR | UXA | |
| UXB | RKM |
Points Method: Fixed Points method