| SASCA |
|---|
| Pax Championship Points - Sat Dec 14 18:41:46 2024 |
| (Qualifying Events: 7, dropped events: 2) |
| Event # | Event Name |
|---|---|
| 1 | SASCAEvent1021024 |
| 2 | SASCA #2 - 2024 |
| 3 | Spokes02_RCCC_2024-03-23 |
| 4 | spokes04_beeville_2024-05-05 |
| 5 | SASCA #5 2024 - June 1 2024 |
| 6 | SASCA event 6 062224 |
| 7 | e7 071324 |
| 8 | Event 8 2024 |
| 9 | SASCA #9 101224 |
| 10 | SASCA 10 110224 |
| 11 | e11 121424 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Hale | 406 | 406 | 50 | 50 | 50 | 48 | 50 | 31 | 49 | 42 | 36 | ||
| 2 | Justin Harbour | 387 | 387 | 47 | 48 | 47 | 43 | 49 | 47 | 16 | 47 | 43 | ||
| 3 | Z S | 372 | 372 | 32 | 44 | 26 | 34 | 45 | 49 | 47 | 48 | 47 | ||
| 4 | Matt Morhardt | 369 | 369 | 48 | 48 | 45 | 49 | 43 | 48 | 45 | 43 | |||
| 5 | Federico Del Toro | 384 | 366 | 42 | 37 | 37 | 43 | 18 | 48 | 45 | 39 | 35 | 40 | |
| 6 | Brandon Escobedo | 347 | 347 | 42 | 40 | 37 | 45 | 38 | 43 | 40 | 46 | 16 | ||
| 7 | Jeff Chesnut | 313 | 311 | 46 | 46 | 38 | 22 | 46 | 41 | 40 | 1 | 1 | 24 | 8 |
| 8 | Jerry Centanni | 310 | 310 | 38 | 36 | 39 | 42 | 47 | 42 | 32 | 34 | |||
| 9 | Ricky Crow | 309 | 309 | 49 | 47 | 44 | 41 | 41 | 27 | 50 | 10 | |||
| 10 | Javier Reynoso | 307 | 307 | 43 | 40 | 43 | 23 | 39 | 44 | 44 | 31 | |||
| 11 | Michael Grosenheider | 300 | 300 | 35 | 34 | 42 | 35 | 42 | 28 | 39 | 45 | |||
| 12 | Chase Gintner | 278 | 278 | 39 | 43 | 33 | 18 | 10 | 39 | 46 | 49 | 1 | ||
| 13 | Stephanie Reynoso | 266 | 266 | 38 | 36 | 32 | 24 | 33 | 43 | 38 | 22 | |||
| 14 | Richard King | 254 | 254 | 41 | 39 | 35 | 47 | 36 | 35 | 1 | 20 | |||
| 15 | Matthew Noll | 247 | 247 | 12 | 30 | 50 | 48 | 33 | 46 | 28 | ||||
| 16 | Mike Monthei | 235 | 235 | 40 | 27 | 11 | 43 | 21 | 1 | 30 | 30 | 32 | ||
| 17 | Andrew Anderson | 224 | 217 | 34 | 22 | 4 | 19 | 31 | 30 | 3 | 32 | 15 | 23 | 11 |
| 18 | Laura Harbour | 216 | 216 | 36 | 29 | 1 | 1 | 48 | 35 | 2 | 34 | 30 | ||
| 19 | Lawrence Doeppenschmidt | 201 | 201 | 27 | 32 | 9 | 40 | 33 | 45 | 15 | ||||
| 20 | John Pisciotta | 183 | 183 | 33 | 23 | 27 | 36 | 37 | 26 | 1 | ||||
| 21 | George Hammond | 179 | 178 | 22 | 23 | 1 | 1 | 28 | 25 | 38 | 20 | 20 | 1 | |
| 22 | Jeff Vineyard | 176 | 175 | 33 | 35 | 1 | 3 | 37 | 46 | 11 | 8 | 1 | 1 | |
| 23 | John Pawlak | 164 | 164 | 6 | 1 | 21 | 24 | 30 | 18 | 1 | 36 | 27 | ||
| 24 | Paul Ryan | 163 | 163 | 22 | 1 | 5 | 1 | 25 | 29 | 7 | 40 | 33 | ||
| 25 | michael Martins | 152 | 152 | 20 | 27 | 13 | 15 | 13 | 43 | 21 | ||||
| 26 | Ben Gresham | 145 | 145 | 30 | 21 | 1 | 20 | 17 | 1 | 27 | 11 | 17 | ||
| 27 | Eric Yee | 145 | 145 | 26 | 1 | 27 | 36 | 22 | 16 | 16 | 1 | |||
| 28 | Denny Kort | 144 | 144 | 23 | 15 | 1 | 2 | 17 | 12 | 15 | 29 | 30 | ||
| 29 | collins brant | 143 | 143 | 19 | 31 | 6 | 16 | 2 | 32 | 37 | ||||
| 30 | Glenn McGuyre | 143 | 143 | 16 | 1 | 14 | 28 | 23 | 44 | 17 | ||||
| 31 | Brian Zipplies | 141 | 139 | 1 | 1 | 1 | 1 | 13 | 1 | 29 | 21 | 6 | 26 | 41 |
| 32 | Evan Slate | 132 | 132 | 41 | 30 | 32 | 1 | 26 | 1 | 1 | ||||
| 33 | Jeff Warden | 123 | 123 | 18 | 20 | 1 | 6 | 1 | 24 | 5 | 48 | |||
| 34 | Benjamin Tijerina | 121 | 120 | 31 | 18 | 8 | 1 | 1 | 23 | 1 | 24 | 1 | 13 | |
| 35 | Whit Elliott | 107 | 107 | 1 | 1 | 1 | 10 | 34 | 1 | 33 | 26 | |||
| 36 | Adam Nazarian | 103 | 102 | 26 | 8 | 1 | 7 | 30 | 1 | 1 | 1 | 27 | 1 | |
| 37 | Avi Groff | 88 | 87 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 25 | 19 | 34 | |
| 38 | Phillip Carter | 84 | 84 | 28 | 1 | 1 | 9 | 9 | 9 | 17 | 9 | 1 | ||
| 39 | Bradley Walker | 83 | 83 | 9 | 1 | 1 | 5 | 1 | 38 | 28 | ||||
| 40 | Rachael Acosta | 83 | 82 | 25 | 4 | 1 | 1 | 18 | 8 | 1 | 12 | 12 | 1 | |
| 41 | Preston Farnham | 82 | 82 | 1 | 1 | 19 | 22 | 1 | 1 | 37 | ||||
| 42 | Wally Darbyshire | 67 | 67 | 1 | 20 | 28 | 1 | 1 | 15 | 1 | ||||
| 43 | Michael Danner | 65 | 63 | 24 | 13 | 1 | 1 | 15 | 2 | 1 | 5 | 1 | 1 | 1 |
| 44 | Cole Mcmeans | 63 | 63 | 1 | 9 | 1 | 25 | 16 | 10 | 1 | ||||
| 45 | Neil Penberthy | 64 | 62 | 11 | 1 | 1 | 1 | 4 | 1 | 23 | 2 | 1 | 18 | 1 |
| 46 | Jessica Mignone | 50 | 50 | 1 | 1 | 13 | 19 | 14 | 1 | 1 | ||||
| 47 | Neil Klug | 47 | 47 | 1 | 1 | 1 | 19 | 15 | 1 | 7 | 1 | 1 | ||
| 48 | Darrell Colleran | 43 | 42 | 8 | 1 | 1 | 8 | 5 | 14 | 1 | 1 | 3 | 1 | |
| 49 | June Longoria | 34 | 33 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 25 | 1 | |
| 50 | Michael Hill | 34 | 32 | 2 | 1 | 1 | 1 | 16 | 1 | 1 | 1 | 1 | 8 | 1 |
| 51 | Marco Benavides | 29 | 28 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 1 | 10 | 1 | |
| 52 | Tanya Kort | 26 | 26 | 12 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | 1 | ||
| 53 | Chris Hill | 27 | 25 | 6 | 1 | 1 | 1 | 12 | 1 | 1 | 1 | 1 | 1 | 1 |
| 54 | Julio Rosa | 24 | 23 | 1 | 1 | 1 | 1 | 1 | 12 | 4 | 1 | 1 | 1 | |
| 55 | Timothy Stephan | 18 | 18 | 1 | 1 | 1 | 11 | 1 | 1 | 1 | 1 | |||
| 56 | Rami Alhaj | 17 | 17 | 7 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | |||
| 57 | Jacob Dean | 14 | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | |||
| 58 | Jason Hatzenbuehler | 12 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| 59 | Nathan Klarmann | 10 | 10 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 60 | Casey Cummings | 10 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 61 | Justin Thomas | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 62 | Tony Klarmann | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Points Method: Fixed Points method