Timing By: AXWare SystemsYour source For Competition Timing
SASCA - #11 - e11 121424 - Sat 12-14-2024
Final Results
Total Registered: 166, with Times: 162
AS BS CS DS ES FS GS SSC STH STS STX STR
STU SST SSP XB CSX FSAE N T X R CA D
AS - 'A Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T AS 2 James Wilson 2020 Tesla Model 3 Performance Blue 49.554 49.222 49.110 49.009 48.538 48.538 [-]4.604
2 AS 66 Jim Cubberley 2009 Chevrolet Corvette Silver 56.286 54.541 61.792+1 53.500+1 51.142+1 53.142 +4.604
BS - 'B Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T BS 6 Brian Zipplies 2000 Chevrolet Corvette Blue 52.744 49.882 48.457+DNF 48.311 47.631 47.631 [-]0.235
2T BS 83 Reinaldo Pena 2018 BMW M2 Blue 50.114 48.652 47.866 48.126 48.469 47.866 +0.235
3 BS 2 Dallas Cobb 2024 Toyota Corolla GR Grey 53.714 50.534+1 50.430 50.204 49.087 49.087 +1.221
4 BS 11 Alex Monson 2014 Porsche Cayman white 60.142 62.850 52.194 53.131+1 52.194 +3.107
5 BS 26 Harold Reed 2010 Porsche Boxster Dark Blue 57.505 55.727 54.477+DNF 52.977 52.753 52.753 +0.559
CS - 'C Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CS 34 Whit Elliott 2014 Mazda MX5 Grey 51.567 50.116 49.695+2 49.357 48.726+2 49.357 [-]0.039
2T CS 133 Chris Kelley 2005 Honda S2000 Red 54.018 51.380 50.908 50.570 49.396 49.396 +0.039
3 CS 42 Nick Shaff 2007 Honda S2000 Black 53.088 52.062 51.360 50.746 50.624 50.624 +1.228
4 CS 13 Neil Penberthy 2013 Mazda Miata Black 53.434 52.988 52.469 50.942 51.016+1 50.942 +0.318
5 CS 142 Beth Shaff 2007 Honda S2000 Black 64.234 54.709 53.954 53.329 52.457 52.457 +1.515
DS - 'D Street'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T DS 90 Z S 2023 Subaru BRZ White 52.426 51.126 50.193+2 47.785 47.359 47.359 [-]0.704
2T DS 399 Kasey Gintner 2017 Ford Focus RS Blue 50.250+1 50.341 49.422 66.375+DNF 48.063 48.063 +0.704
3T DS 327 Joseph Cote 2023 Toyota GR86 50.188 50.017 48.668+1 48.050+1 47.258+1 49.258 +1.195
4T DS 36 Eric Jones 2022 Toyota GR86 Silver 55.010 51.530 52.029 51.069 49.555 49.555 +0.297
5 DS 47 Evan Russo 2022 Hyundai Veloster N Red 52.465 49.559 50.894 49.140+1 48.959+1 49.559 +0.004
6 DS 18 Michael Martins 2019 Subaru WRX dark grey 52.395 50.994 51.237 49.633 49.309+1 49.633 +0.074
7 DS 71 Russell Long 2015 Subaru WRX Gray 53.739 52.188 50.350 49.705 49.954+1 49.705 +0.072
8 DS 7 Brandon Escobedo 2023 Subaru BRZ WR Blue 51.882 50.796+1 50.742 48.609+1 47.854+1 49.854 +0.149
9 DS 42 John Pisciotta 2017 Subaru WRX Pearl White 55.842 60.907 60.064 51.227 50.115+DNF 51.227 +1.373
10 DS 53 Mitch Vaughn 2022 Toyota Gr86 blue 54.381+1 54.381 62.186+DNF 52.317 66.988 52.317 +1.090
11 DS 345 Nate Salinas 2022 Subaru WRX Blue 55.398+1 52.982+1 51.940+DNF 50.597+1 50.225+DNF 52.597 +0.280
12 DS 64 Kyle Goss 2020 Hyundai Veloster N White 54.029+1 55.890+2 54.196+1 53.135 55.219 53.135 +0.538
13 DS 145 Mark McConachie 2022 Subaru WRX 53.181 52.408+1 51.574+DNF 51.456+1 53.181 +0.046
ES - 'E Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ES 3 Kevin Coyne MR2 Heavy Metal 53.744+1 55.286 52.623 49.797 51.220 49.797 [-]1.621
2 ES 73 Andrew Anderson 1999 Mazda MX-5 Miata Blue 54.369+1 52.486 52.753+1 51.781 51.418 51.418 +1.621
3 ES 8 Peter Barnett Miata 58.609 58.638 55.174 54.420 54.595 54.420 +3.002
FS - 'F Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T FS 5 Glenn McGuyre 2017 BMW M240i White 54.195 50.261 52.447+DNF 50.229 49.527 49.527 [-]3.249
2 FS 1 Gabriel Alvear 2024 BMW M240i Brooklyn Grey 56.058 56.742 54.107 53.373 52.776 52.776 +3.249
3 FS 311 Josh Vlasak Ford Mustang 69.586 65.134 62.024 58.860 58.489 58.489 +5.713
GS - 'G Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T GS 7 John Pawlak 2015 Volkswagen GTI Grey 52.506+1 51.781 51.402 50.452 50.309 50.309 [-]1.579
2 GS 22 Nickolas Gruendler SR 2023 Volkswagen Golf GTI Red 54.000 54.391 51.997 51.888 51.477+1 51.888 +1.579
3 GS 17 Brian Fedors 2015 Ford Focus ST Gray 69.705 57.854 55.943 55.944 54.653 54.653 +2.765
SSC - 'Solo Spec Coupe'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SSC 9 Aaron Hachenberg 2014 Scion FR-S Hot lava 55.657+1 53.686 53.836 54.008+1 50.579 50.579 [-]2.228
2 SSC 17 Jonathon Huffman 2015 Scion FR-S Black 53.695 60.676+DNF 53.883 52.807 54.383+DNF 52.807 +2.228
STH - 'Street Touring Hatch'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STH 55 David Summers WRX 56.037 51.929 50.376+4 51.900+1 50.771 50.771 [-]1.645
2T STH 21 Julio Rosa 2018 Ford Focus ST Gray 56.654 56.229 55.637 53.476 52.416 52.416 +1.645
3 STH 2 June Longoria 2003 Subaru Wrx Sonic Yellow 54.782 52.800 51.923+1 52.985 51.412+2 52.800 +0.384
4 STH 56 Brian Bertka 2010 Subaru WRX Silver 65.171+DNF 57.468 54.893 55.654 55.697 54.893 +2.093
5 STH 101 Victor Pino 2017 Volkswagen GTI Silver 59.881+DNF 56.599 56.599 +1.706
STS - 'Street Touring S'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STS 188 Ricky Crow 1988 Honda CRX Red 54.738 51.276 50.682 53.053+DNF 49.994 49.994 [-]3.100
2T STS 88 Jessica Mignone 1988 Honda CRX Si Blue 54.216 54.498 53.785+1 53.094 76.028+DNF 53.094 +3.100
3 STS 47 Lucas Labrador 2007 Mazda 3 Gray 57.620+1 56.307 64.053+DNF 55.253 54.370 54.370 +1.276
4 STS 23 Darrell Colleran 1991 Mazda Miata While 58.506+1 56.791 55.183+2 55.494 53.767+1 55.494 +1.124
5 STS 28 Casey Cummings 1999 Honda Civic SI Blue 59.191 55.991 55.540 57.957 55.942 55.540 +0.046
STX - 'Street Touring X'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STX 14 Adam Nazarian 2003 BMW 330ci Black 56.701 56.977+DNF 53.885 52.511 50.505 50.505 [-]0.836
2T STX 5 Jon Krystinik 2010 Mazda Rx-8 R3 Blue 53.591 52.566+1 52.636 51.407 51.341 51.341 +0.836
3 STX 13 Rachael Acosta 2005 Acura RSX type-s Grey 56.833 54.033+3 53.285+2 60.444 52.060 52.060 +0.719
4 STX 93 Timothy Stephan 2008 Honda Civic Si Rallye Red 56.586 55.334 53.932 53.403 52.433 52.433 +0.373
5 STX 12 Marco Benavides 2020 Subaru BRZ White 58.884 57.752 54.495 54.108 53.903 53.903 +1.470
6 STX 41 Michael Danner 2016 Scion FR-S Halo White 58.355 57.436+DNF 55.681+1 55.528 54.391 54.391 +0.488
STR - 'Street Touring R'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STR 417 Nickolas Villareal Miata 58.577+1 54.911 54.702 54.007 52.392 52.392 [-]0.390
2T STR 63 Kevin Michaels 2000 Honda S2000 Silver 57.642 65.515 54.885 54.883 52.782 52.782 +0.390
3 STR 47 RJ Labrador 2019 Mazda MX-5 Miata Black 60.314 57.898+DNF 55.599 63.744 64.872+DNF 55.599 +2.817
4 STR 7 Nick Piazza 2023 Toyota GR86 Red 59.085+1 55.651 56.178 56.877 55.651 +0.052
STU - 'Street Touring U'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STU 30 Lawrence Doeppenschmidt 2012 Mitsubishi Lancer Octane Blue 50.671 51.169 50.282 49.710 48.493 48.493 [-]0.876
2T STU 25 Durham Travis 2018 Volkswagen Golf R White 53.586 50.736+DNF 49.369 50.312+2 50.194 49.369 +0.876
3T STU 78 Jason Minehart 2014 BMW 228i Blue 68.897 50.455 50.523 50.330 49.526 49.526 +0.157
4 STU 21 Tristen Montalvo 2016 Volkswagen Golf R White 57.699 53.152 53.060+2 52.030 49.922 49.922 +0.396
5 STU 403 Anroop Ahuluwalia 2021 Civic Type R Yellow 53.421 51.981 50.796 50.294 53.247 50.294 +0.372
6 STU 57 Wally Darbyshire 2019 Mini Cooper JCW ORANGE 53.811 53.496 52.589+1 51.874 51.054 51.054 +0.760
7 STU 52 Timothy Harper Stinger 54.813 53.641 53.182 52.080 57.800+DNF 52.080 +1.026
8 STU 44 James-Erik Ferguson 370Z 59.229+DNF 55.886 55.607 55.093 54.431 54.431 +2.351
9 STU 323 Eduardo Padilla 2010 Infiniti G37 Black 65.864+DNF 59.419 58.295+1 56.530 63.399+DNF 56.530 +2.099
SST - 'SST'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SST 42 Kevin Rayhons 2008 Saturn Sky Redline Bluestone 55.451+DNF 54.492 53.206 54.848+1 53.330 53.206 [-]0.333
2T SST 13 Brian Hare 2005 Lotus Elise Green 58.160 56.836 56.199 55.881 53.539 53.539 +0.333
3 SST 6 George Hammond 2023 Toyota GR Corolla Red 68.817+DNF 57.964 58.436+3 56.887 54.113 54.113 +0.574
4 SST 11 Kevin Rotge Audi TT 60.318+1 57.863 56.397 58.701+2 55.092 55.092 +0.979
SSP - 'S Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 SSP 64 Jake Staggs Ford Mustang 61.098+3 58.443 56.907 56.295 54.583 54.583 -
XB - 'XB'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 XB 167 James Shaw 2021 Factory Five Hot Rod Black/White 56.390 54.263 53.851 52.302 51.188 51.188 -
CSX - 'Club Spec Miata'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CSX 52 Kendall Gordon 2010 Mazda Miata Black 52.900+1 52.008 51.505 52.080 51.878+DNF 51.505 [-]2.235
2 CSX 152 Daniel Sato Mazda Miata 56.816 61.339+2 69.327+DNF 55.080+DNF 53.740 53.740 +2.235
FSAE - 'Formula SAE'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T FSAE 49 Ryan Reineck 2004 FSAE TAMU 04 Maroon / white 53.520+DNF 53.759 51.650 49.968 50.635 49.968 [-]6.865
2 FSAE 149 Mark Ferris 2004 FSAE TAMU 04 White 73.172 60.083 59.846 63.839 56.833 56.833 +6.865
N - 'Novice'
Total Entries: 41
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T DS 71 Ryan Long 2015 Subaru WRX Gray 57.025+DNF 53.922 53.241 51.328 51.924+1 41.575 [-]2.123
2T HS 35 Susan Kasper 2022 Toyota Gr86 blue 63.496 60.972 59.247 58.645 55.596 43.698 +2.123
3T BS 311 Joe Mann 2014 Porsche Cayman white 53.480 61.997 53.037+1 43.746 +0.048
4T DS 33 Arick Roman 2024 Subaru WRX Magnetite Gray 60.634 56.459 57.293 55.826 54.040 43.772 +0.026
5T ES 4 Jacob Dean 1985 Porsche 944 Black 59.486 59.149 58.051 55.987 57.027 44.341 +0.569
6T DS 1 Alan Ulate 2016 Subaru BRZ Blue 59.844+DNF 59.519 56.312 54.791 55.467+1 44.380 +0.039
7 STS 117 Michael Catena 2002 Mazda Miata Green 56.652+DNF 59.682 57.733 56.497 54.495 44.467 +0.087
8 STX 36 Luis Diaz 1996 BMW 318is Blue 58.392 55.820 56.598 55.160 55.213 45.176 +0.709
9 STS 377 Ray Schrunk Miata 66.290 59.842 59.244 58.036 55.551 45.329 +0.153
10 DS 2 Kevin Pham 2024 Subaru BRZ Blue 61.522 59.092 57.296 56.102 57.237 45.442 +0.113
11 DS 68 Armando Jimenez 2019 Subaru Wrx White 60.203 59.916+2 58.377 56.355 56.952 45.647 +0.205
12 FS 44 Amber Ward 2024 Chevrolet Camaro Black 57.923 57.360 56.803 56.107 56.164 45.671 +0.024
13 DS 3 Katherine Gass 2022 Veloster N 61.719 58.378 56.599 56.417 57.667 45.697 +0.026
14 ES 1 Dave Ade 1996 Mazda Miata montego blue 67.428 62.634 61.870 59.768 58.060 45.983 +0.286
15 DS 76 Antony Warne 2019 Volkswagen Golf R White 60.558 58.640 56.797 57.370 58.044 46.005 +0.022
16 SST 84 Hunter Proctor 2008 Saturn Sky Redline Silver 59.215+DNF 57.217+1 57.166 56.450 55.040 46.013 +0.008
17 HS 3 Dakota Perelstein 2019 Nissan Sentra NISMO Aspen White 65.048 62.153 60.180 59.507 58.624 46.078 +0.065
18 STR 95 Jack Priestley 2008 Mazda Miata Copper Red 66.691 58.822 54.851+2 55.571 57.268 46.235 +0.157
19 HS 72 Eliud Gonzalez 2022 Toyota Corolla White 62.702 62.132 60.691 59.064 59.207 46.424 +0.189
20 SSC 319 Caden Hachenberg 2014 Scion FRS Hot Lava 86.016+DNF 58.387 58.818 59.687 57.955 46.653 +0.229
21 AS 154 Roy Pratt 2023 BMW M2 Brooklyn Gray 69.933 62.614 57.850 57.012 56.635 46.667 +0.014
22 DS 77 Ryan Sylvia 2022 Toyota GR86 Gray 61.964 62.560 57.794 60.964 58.673 46.813 +0.146
23 STU 377 Tim Lefaowrtz 2015 Cooper S 58.683 57.369 57.820 56.295 54.727+1 46.893 +0.080
24 HS 135 Aaliyah Motloch 2024 Hyundai sonata white 63.256 62.831 60.924 60.517+DNF 57.733+1 46.950 +0.057
25 SS 8 Vincent Pham 2024 Chevrolet Corvette Blue 61.243 58.680+DNF 58.174 56.470+DNF 56.606 47.266 +0.316
26 FS 6 Mark Kaiser Ford Lightning 62.355 62.167 61.733 61.086 58.699 47.781 +0.515
27 AS 54 Jeremy Pratt 2023 BMW M2 Brooklyn Gray 68.638 64.667 62.032 63.015 59.834 49.303 +1.522
28 STU 42 Richard Byrum 2011 Mini 63.232 61.294 60.587 59.401 59.842 49.481 +0.178
29 DS 22 Tristan Downing 2013 Scion FRS Black 69.045 65.223 65.136 63.134 61.988 50.210 +0.729
30 STS 9 Jesse Schrunk 2001 Miata 81.596 65.902 63.977 62.308 62.330 50.843 +0.633
31 FS 19 Jasmine Carrera 2021 Ford Mustang White 73.733 66.696 63.328 66.119 64.538 51.549 +0.706
32 CS 63 Rachel Klarmann 2022 Mazda Miata RF Black 68.314 68.479 64.711 64.037 64.181 52.062 +0.513
33 DS 302 Vickie Stuart Cadillac CTS 78.958 75.851 71.113 66.231 68.033 53.647 +1.585
34 CSP 86 Cameron Keating 2009 Pontiac Solstice Royal Ruby Red 73.165+1 64.028 80.907 65.467 63.795 54.863 +1.216
35 STS 302 Maddie Czahor 1991 Mazda Miata While 999.999+OFF 80.679 74.530 73.455 59.939 +5.076
36 FSAE 191 Julian Solis 2006 FSAE RR 06 white 81.202 65.041 63.996 92.082+DNF 64.197 62.716 +2.777
37 FSAE 194 Andy Gonzalez 2006 FSAE 2006 White 71.075 68.168 65.881 999.999+OFF 84.048+DNF 64.563 +1.847
38 FSAE 190 Carlos Guillermo Cerda Argueta 2006 FSAE 06 White 83.306 67.464 66.114 +1.551
39 FSAE 69 Kale Barger FSAE Car 2006 FSAE Car Tan/Blue 79.638 72.319 67.881 66.523 +0.409
40 FSAE 119 Christian Gonzales 2006 FSAE RR 06' Tan 80.704+DNF 71.063+DNF 78.041+DNF 70.450+DNF 81.069 79.447 +12.924
41 HS 96 Angelina Leal 2018 Honda Civic Sport white DNS
T - 'Street Tire Class'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SM 143 Denny Kort 2012 Volkswagen Golf R CarbonSteelGray 51.416 49.758 49.144 47.305 46.933 39.923 [-]0.686
2T SMF 1 Benjamin Tijerina 1990 Honda Civic White 52.874+1 50.168+1 49.828 49.480 48.751 40.609 +0.686
3T DSP 75 Nick Aegerter 2017 Ford Focus RS Black 52.060 52.982 51.808 50.313 49.239 40.871 +0.262
4T SMF 81 Rami Alhaj 91 Civic blue 56.270 53.630 51.038 50.541 51.326 42.100 +1.229
5 SSM 45 Michael Hill 2008 Mazda Mx-5 Black 53.784 55.456 50.556+1 49.933 49.417 42.568 +0.468
6 SSM 40 Chris Hill 2008 Mazda MX-5 Black 59.396+1 53.678+1 50.584 55.543+1 49.583 42.711 +0.143
7 SM 43 Tanya Kort 2015 BMW ///M235i Estoril Blue 51.339 52.058 50.239 50.232 51.397 42.729 +0.018
8 DM 38 Jake Callery 2021 Caterham Seven 420R Blue 54.242+DNF 50.365 50.283 48.946 48.702+1 43.362 +0.633
9 DSP 63 Jason Hatzenbuehler Mercedes CLK350 56.493 53.917 53.191 53.188 52.300 43.412 +0.050
10 SMF 96 Nathan Klarmann 1995 Honda Del Sol Red 66.554 54.323 53.514 52.373 52.344 43.602 +0.190
11 SM 169 Tony Klarmann 1995 Nissan 240SX Red 55.617 53.579 53.592 52.451 51.805 44.067 +0.465
12 SSM 42 Christopher Hill 2000 Toyota Mr2 White 57.176 53.630 53.437 58.138+DNF 52.831 45.509 +1.442
X - 'Pro Class'
Total Entries: 14
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CAMC 49 Ryan Otis 2019 Chevrolet Camaro Gray 51.736 48.728 48.076 46.841 45.896 37.910 [-]0.207
2T AS 1 Vivek Goel 2017 Chevrolet Corvette Grand Sport 48.837 49.497 46.728 46.259 46.676 38.117 +0.207
3T ES 3 Michael Grosenheider 1999 Mazda Miata Silver 54.340+3 53.486 51.337 49.475 48.828 38.671 +0.554
4T KM 94 Tom Harrington Kart 46.225 43.486 41.864 41.932 41.278 38.677 +0.006
5T DS 199 Matt Morhardt 2015 Scion FRS Grey 51.998+3 49.564 49.225 47.664+1 47.752 38.679 +0.002
6 STX 98 John Hale 2019 Subaru BRZ Squirtle! 51.148+1 51.315 48.240 48.057 54.113+2 39.358 +0.679
7 AS 7 Jerry Centanni 2009 Chevrolet Z06 Jetstream Blue 50.045 50.306+1 49.235+2 48.004 49.452 39.555 +0.197
8 ES 36 Mike Monthei 1999 Mazda Miata Silver 53.817 53.300 55.871 50.598+1 50.224 39.777 +0.222
9 SSC 194 Richard King GR86 53.261+1 51.459+2 50.320 49.954 50.446 40.213 +0.436
10 SSC 94 Jeff Chesnut 2016 Scion FR-S Black 55.529+DNF 51.881 53.464 49.942+DNF 48.718+1 40.828 +0.615
11 CSM 65 Rob Browning 2005 Ford Mustang GT Black 55.355 52.336+DNF 53.327 50.571 50.531 40.829 +0.001
12 CAMC 24 Eric Yee 2013 Ford Mustang GT GHIG 52.902 67.696+2 50.590 49.442+1 50.548 41.752 +0.923
13 DS 90 Chase Gintner 2017 Ford Focus RS Nitrous Blue 59.315+DNF 62.446 53.217 49.693+DNF 48.852+DNF 43.105 +1.353
14 SMF 6 Phillip Carter 1991 Honda CRX Red 56.487 55.071 52.568+1 51.748+1 51.084 43.421 +0.316
R - 'Race Tire Class'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T DP 199 Jeff Warden 1993 Mazda Miata Sterling Gray 47.191 45.722 45.226 44.195 44.673 38.228 [-]0.257
2T DP 194 Erik Strelnieks 2011 Mazda Miata Green 48.463 46.211 44.608+1 44.291+2 44.492 38.485 +0.257
3T DSP 27 Federico Del Toro 2001 Porsche Boxster red 48.813+DNF 46.893+1 46.389+1 46.009 45.446+2 38.969 +0.484
4T DP 195 Ward Marshall 1993 Mazda Miata Red 49.265 47.919+1 47.211 46.483 45.073 38.988 +0.019
5 FP 17 Collins Brant 2002 Subaru Wrx Silver 46.293 45.875+1 45.286 44.849 44.834 39.319 +0.331
6 DP 99 Paul Ryan 1993 Mazda Miata 53.482 48.724 48.086 46.657 45.879 39.685 +0.366
7 XP 84 Nick Gruendler 1990 Mazda Miata Pumpkin Crush 50.329 51.115 48.253 46.957 45.366 40.239 +0.554
8 XP 199 Tom Holt 1974 Datsun 280Z White 52.749 47.631 45.555 40.407 +0.168
9 DSP 427 Dylan Licata Boxster 60.408+3 52.899 52.461 50.538+1 49.337 41.788 +1.381
10 XP 99 Jeff Vineyard Datsun 280Z White 55.839 48.443 48.019 42.592 +0.804
11 EM 60 Jarod Benker 1975 MG B Orange DNS
CA - 'Classic American Muscle'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CAMC 33 Bradley Walker 2021 Chevrolet Camaro Yellow 51.253 51.220+1 49.534+1 48.848 48.440 40.011 [-]0.809
2T CAMC 50 Dante Lanznaster Dodge Challenger 78.942 52.734 49.868 50.347 49.420 40.820 +0.809
3 CAMS 185 Cole McMeans Chevrolet Corvette 52.231 50.854 50.117 48.884 54.885 41.453 +0.633
4 CAMC 9 Carlos Gutierez 2008 Pontiac G8 GT Red 53.522 54.023 53.367 51.454 51.132 42.235 +0.782
5 CAMC 79 Todd Rogers 2009 Pontiac G8 GT Red 55.586 55.070 53.315 53.106 52.290+1 43.865 +1.630
D - 'Doubles'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T DS 99 Chase Gintner 2017 Ford Focus RS Nitrous Blue 49.622+3 46.879+DNF 46.337 46.011+1 45.959 148.907 [-]2.913
2T AS 1 Jeff Vineyard Datsun 280Z White 47.539 47.010 47.111 46.062 47.016 151.820 +2.913
3T SSC 17 Jonathon Huffman 2015 Scion FR-S Black 52.169 54.697+DNF 51.628 50.244 49.973 160.913 +9.093
4 DP 99 Paul Ryan 1993 Mazda Miata 47.400 52.307 50.744 164.004 +3.091
5 DS 64 Kyle Goss 2020 Hyundai Veloster N White 55.024 53.652+3 52.596 52.155 52.123 168.878 +4.874
6 XP 45 Paul Ryan 54.121 53.654 190.364 +21.486
7 FSAE 149 Mark Ferris 2004 FSAE TAMU 04 White DNS
8 FSAE 49 Ryan Reineck 2004 FSAE TAMU 04 Maroon / white DNS