Timing By: AXWare SystemsYour source For Competition Timing
SASCA - #11 - e11 121424 - Sat 12-14-2024
Summary Results
Timed Entries: 162
AS BS CS DS ES FS GS SSC STH STS STX STR
STU SST SSP XB CSX FSAE N T X R CA D
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
AS - 'A Street'
Total Entries: 2
1 AS 2 James Wilson 2020 Tesla Model 3 Performance 48.538 [-]4.604 -
2 AS 66 Jim Cubberley 2009 Chevrolet Corvette 53.142 +4.604 +4.604
BS - 'B Street'
Total Entries: 5
1 BS 6 Brian Zipplies 2000 Chevrolet Corvette 47.631 [-]0.235 -
2 BS 83 Reinaldo Pena 2018 BMW M2 47.866 +0.235 +0.235
3 BS 2 Dallas Cobb 2024 Toyota Corolla GR 49.087 +1.221 +1.456
4 BS 11 Alex Monson 2014 Porsche Cayman 52.194 +3.107 +4.563
5 BS 26 Harold Reed 2010 Porsche Boxster 52.753 +0.559 +5.122
CS - 'C Street'
Total Entries: 5
1 CS 34 Whit Elliott 2014 Mazda MX5 49.357 [-]0.039 -
2 CS 133 Chris Kelley 2005 Honda S2000 49.396 +0.039 +0.039
3 CS 42 Nick Shaff 2007 Honda S2000 50.624 +1.228 +1.267
4 CS 13 Neil Penberthy 2013 Mazda Miata 50.942 +0.318 +1.585
5 CS 142 Beth Shaff 2007 Honda S2000 52.457 +1.515 +3.100
DS - 'D Street'
Total Entries: 13
1 DS 90 Z S 2023 Subaru BRZ 47.359 [-]0.704 -
2 DS 399 Kasey Gintner 2017 Ford Focus RS 48.063 +0.704 +0.704
3 DS 327 Joseph Cote 2023 Toyota GR86 49.258 +1.195 +1.899
4 DS 36 Eric Jones 2022 Toyota GR86 49.555 +0.297 +2.196
5 DS 47 Evan Russo 2022 Hyundai Veloster N 49.559 +0.004 +2.200
6 DS 18 Michael Martins 2019 Subaru WRX 49.633 +0.074 +2.274
7 DS 71 Russell Long 2015 Subaru WRX 49.705 +0.072 +2.346
8 DS 7 Brandon Escobedo 2023 Subaru BRZ 49.854 +0.149 +2.495
9 DS 42 John Pisciotta 2017 Subaru WRX 51.227 +1.373 +3.868
10 DS 53 Mitch Vaughn 2022 Toyota Gr86 52.317 +1.090 +4.958
11 DS 345 Nate Salinas 2022 Subaru WRX 52.597 +0.280 +5.238
12 DS 64 Kyle Goss 2020 Hyundai Veloster N 53.135 +0.538 +5.776
13 DS 145 Mark McConachie 2022 Subaru WRX 53.181 +0.046 +5.822
ES - 'E Street'
Total Entries: 3
1 ES 3 Kevin Coyne MR2 49.797 [-]1.621 -
2 ES 73 Andrew Anderson 1999 Mazda MX-5 Miata 51.418 +1.621 +1.621
3 ES 8 Peter Barnett Miata 54.420 +3.002 +4.623
FS - 'F Street'
Total Entries: 3
1 FS 5 Glenn McGuyre 2017 BMW M240i 49.527 [-]3.249 -
2 FS 1 Gabriel Alvear 2024 BMW M240i 52.776 +3.249 +3.249
3 FS 311 Josh Vlasak Ford Mustang 58.489 +5.713 +8.962
GS - 'G Street'
Total Entries: 3
1 GS 7 John Pawlak 2015 Volkswagen GTI 50.309 [-]1.579 -
2 GS 22 Nickolas Gruendler SR 2023 Volkswagen Golf GTI 51.888 +1.579 +1.579
3 GS 17 Brian Fedors 2015 Ford Focus ST 54.653 +2.765 +4.344
SSC - 'Solo Spec Coupe'
Total Entries: 2
1 SSC 9 Aaron Hachenberg 2014 Scion FR-S 50.579 [-]2.228 -
2 SSC 17 Jonathon Huffman 2015 Scion FR-S 52.807 +2.228 +2.228
STH - 'Street Touring Hatch'
Total Entries: 5
1 STH 55 David Summers WRX 50.771 [-]1.645 -
2 STH 21 Julio Rosa 2018 Ford Focus ST 52.416 +1.645 +1.645
3 STH 2 June Longoria 2003 Subaru Wrx 52.800 +0.384 +2.029
4 STH 56 Brian Bertka 2010 Subaru WRX 54.893 +2.093 +4.122
5 STH 101 Victor Pino 2017 Volkswagen GTI 56.599 +1.706 +5.828
STS - 'Street Touring S'
Total Entries: 5
1 STS 188 Ricky Crow 1988 Honda CRX 49.994 [-]3.100 -
2 STS 88 Jessica Mignone 1988 Honda CRX Si 53.094 +3.100 +3.100
3 STS 47 Lucas Labrador 2007 Mazda 3 54.370 +1.276 +4.376
4 STS 23 Darrell Colleran 1991 Mazda Miata 55.494 +1.124 +5.500
5 STS 28 Casey Cummings 1999 Honda Civic SI 55.540 +0.046 +5.546
STX - 'Street Touring X'
Total Entries: 6
1 STX 14 Adam Nazarian 2003 BMW 330ci 50.505 [-]0.836 -
2 STX 5 Jon Krystinik 2010 Mazda Rx-8 R3 51.341 +0.836 +0.836
3 STX 13 Rachael Acosta 2005 Acura RSX type-s 52.060 +0.719 +1.555
4 STX 93 Timothy Stephan 2008 Honda Civic Si 52.433 +0.373 +1.928
5 STX 12 Marco Benavides 2020 Subaru BRZ 53.903 +1.470 +3.398
6 STX 41 Michael Danner 2016 Scion FR-S 54.391 +0.488 +3.886
STR - 'Street Touring R'
Total Entries: 4
1 STR 417 Nickolas Villareal Miata 52.392 [-]0.390 -
2 STR 63 Kevin Michaels 2000 Honda S2000 52.782 +0.390 +0.390
3 STR 47 RJ Labrador 2019 Mazda MX-5 Miata 55.599 +2.817 +3.207
4 STR 7 Nick Piazza 2023 Toyota GR86 55.651 +0.052 +3.259
STU - 'Street Touring U'
Total Entries: 9
1 STU 30 Lawrence Doeppenschmidt 2012 Mitsubishi Lancer 48.493 [-]0.876 -
2 STU 25 Durham Travis 2018 Volkswagen Golf R 49.369 +0.876 +0.876
3 STU 78 Jason Minehart 2014 BMW 228i 49.526 +0.157 +1.033
4 STU 21 Tristen Montalvo 2016 Volkswagen Golf R 49.922 +0.396 +1.429
5 STU 403 Anroop Ahuluwalia 2021 Civic Type R 50.294 +0.372 +1.801
6 STU 57 Wally Darbyshire 2019 Mini Cooper JCW 51.054 +0.760 +2.561
7 STU 52 Timothy Harper Stinger 52.080 +1.026 +3.587
8 STU 44 James-Erik Ferguson 370Z 54.431 +2.351 +5.938
9 STU 323 Eduardo Padilla 2010 Infiniti G37 56.530 +2.099 +8.037
SST - 'SST'
Total Entries: 4
1 SST 42 Kevin Rayhons 2008 Saturn Sky Redline 53.206 [-]0.333 -
2 SST 13 Brian Hare 2005 Lotus Elise 53.539 +0.333 +0.333
3 SST 6 George Hammond 2023 Toyota GR Corolla 54.113 +0.574 +0.907
4 SST 11 Kevin Rotge Audi TT 55.092 +0.979 +1.886
SSP - 'S Street Prepared'
Total Entries: 1
1 SSP 64 Jake Staggs Ford Mustang 54.583 - -
XB - 'XB'
Total Entries: 1
1 XB 167 James Shaw 2021 Factory Five Hot Rod 51.188 - -
CSX - 'Club Spec Miata'
Total Entries: 2
1 CSX 52 Kendall Gordon 2010 Mazda Miata 51.505 [-]2.235 -
2 CSX 152 Daniel Sato Mazda Miata 53.740 +2.235 +2.235
FSAE - 'Formula SAE'
Total Entries: 2
1 FSAE 49 Ryan Reineck 2004 FSAE TAMU 04 49.968 [-]6.865 -
2 FSAE 149 Mark Ferris 2004 FSAE TAMU 04 56.833 +6.865 +6.865
N - 'Novice'
Total Entries: 41
1 NDS 71 Ryan Long 2015 Subaru WRX 41.575 [-]2.123 -
2 NHS 35 Susan Kasper 2022 Toyota Gr86 43.698 +2.123 +2.123
3 NBS 311 Joe Mann 2014 Porsche Cayman 43.746 +0.048 +2.171
4 NDS 33 Arick Roman 2024 Subaru WRX 43.772 +0.026 +2.197
5 NES 4 Jacob Dean 1985 Porsche 944 44.341 +0.569 +2.766
6 NDS 1 Alan Ulate 2016 Subaru BRZ 44.380 +0.039 +2.805
7 NSTS 117 Michael Catena 2002 Mazda Miata 44.467 +0.087 +2.892
8 NSTX 36 Luis Diaz 1996 BMW 318is 45.176 +0.709 +3.601
9 NSTS 377 Ray Schrunk Miata 45.329 +0.153 +3.754
10 NDS 2 Kevin Pham 2024 Subaru BRZ 45.442 +0.113 +3.867
11 NDS 68 Armando Jimenez 2019 Subaru Wrx 45.647 +0.205 +4.072
12 NFS 44 Amber Ward 2024 Chevrolet Camaro 45.671 +0.024 +4.096
13 NDS 3 Katherine Gass 2022 Veloster N 45.697 +0.026 +4.122
14 NES 1 Dave Ade 1996 Mazda Miata 45.983 +0.286 +4.408
15 NDS 76 Antony Warne 2019 Volkswagen Golf R 46.005 +0.022 +4.430
16 NSST 84 Hunter Proctor 2008 Saturn Sky Redline 46.013 +0.008 +4.438
17 NHS 3 Dakota Perelstein 2019 Nissan Sentra NISMO 46.078 +0.065 +4.503
18 NSTR 95 Jack Priestley 2008 Mazda Miata 46.235 +0.157 +4.660
19 NHS 72 Eliud Gonzalez 2022 Toyota Corolla 46.424 +0.189 +4.849
20 NSSC 319 Caden Hachenberg 2014 Scion FRS 46.653 +0.229 +5.078
21 NAS 154 Roy Pratt 2023 BMW M2 46.667 +0.014 +5.092
22 NDS 77 Ryan Sylvia 2022 Toyota GR86 46.813 +0.146 +5.238
23 NSTU 377 Tim Lefaowrtz 2015 Cooper S 46.893 +0.080 +5.318
24 NHS 135 Aaliyah Motloch 2024 Hyundai sonata 46.950 +0.057 +5.375
25 NSS 8 Vincent Pham 2024 Chevrolet Corvette 47.266 +0.316 +5.691
26 NFS 6 Mark Kaiser Ford Lightning 47.781 +0.515 +6.206
27 NAS 54 Jeremy Pratt 2023 BMW M2 49.303 +1.522 +7.728
28 NSTU 42 Richard Byrum 2011 Mini 49.481 +0.178 +7.906
29 NDS 22 Tristan Downing 2013 Scion FRS 50.210 +0.729 +8.635
30 NSTS 9 Jesse Schrunk 2001 Miata 50.843 +0.633 +9.268
31 NFS 19 Jasmine Carrera 2021 Ford Mustang 51.549 +0.706 +9.974
32 NCS 63 Rachel Klarmann 2022 Mazda Miata RF 52.062 +0.513 +10.487
33 NDS 302 Vickie Stuart Cadillac CTS 53.647 +1.585 +12.072
34 NCSP 86 Cameron Keating 2009 Pontiac Solstice 54.863 +1.216 +13.288
35 NSTS 302 Maddie Czahor 1991 Mazda Miata 59.939 +5.076 +18.364
36 NFSAE 191 Julian Solis 2006 FSAE RR 06 62.716 +2.777 +21.141
37 NFSAE 194 Andy Gonzalez 2006 FSAE 2006 64.563 +1.847 +22.988
38 NFSAE 190 Carlos Guillermo Cerda Argueta 2006 FSAE 06 66.114 +1.551 +24.539
39 NFSAE 69 Kale Barger FSAE Car 2006 FSAE Car 66.523 +0.409 +24.948
40 NFSAE 119 Christian Gonzales 2006 FSAE RR 06' 79.447 +12.924 +37.872
41 NHS 96 Angelina Leal 2018 Honda Civic Sport DNS
T - 'Street Tire Class'
Total Entries: 12
1 TSM 143 Denny Kort 2012 Volkswagen Golf R 39.923 [-]0.686 -
2 TSMF 1 Benjamin Tijerina 1990 Honda Civic 40.609 +0.686 +0.686
3 TDSP 75 Nick Aegerter 2017 Ford Focus RS 40.871 +0.262 +0.948
4 TSMF 81 Rami Alhaj 91 Civic 42.100 +1.229 +2.177
5 TSSM 45 Michael Hill 2008 Mazda Mx-5 42.568 +0.468 +2.645
6 TSSM 40 Chris Hill 2008 Mazda MX-5 42.711 +0.143 +2.788
7 TSM 43 Tanya Kort 2015 BMW ///M235i 42.729 +0.018 +2.806
8 TDM 38 Jake Callery 2021 Caterham Seven 420R 43.362 +0.633 +3.439
9 TDSP 63 Jason Hatzenbuehler Mercedes CLK350 43.412 +0.050 +3.489
10 TSMF 96 Nathan Klarmann 1995 Honda Del Sol 43.602 +0.190 +3.679
11 TSM 169 Tony Klarmann 1995 Nissan 240SX 44.067 +0.465 +4.144
12 TSSM 42 Christopher Hill 2000 Toyota Mr2 45.509 +1.442 +5.586
X - 'Pro Class'
Total Entries: 14
1 XCAMC 49 Ryan Otis 2019 Chevrolet Camaro 37.910 [-]0.207 -
2 XAS 1 Vivek Goel 2017 Chevrolet Corvette Grand Sport 38.117 +0.207 +0.207
3 XES 3 Michael Grosenheider 1999 Mazda Miata 38.671 +0.554 +0.761
4 XKM 94 Tom Harrington Kart 38.677 +0.006 +0.767
5 XDS 199 Matt Morhardt 2015 Scion FRS 38.679 +0.002 +0.769
6 XSTX 98 John Hale 2019 Subaru BRZ 39.358 +0.679 +1.448
7 XAS 7 Jerry Centanni 2009 Chevrolet Z06 39.555 +0.197 +1.645
8 XES 36 Mike Monthei 1999 Mazda Miata 39.777 +0.222 +1.867
9 XSSC 194 Richard King GR86 40.213 +0.436 +2.303
10 XSSC 94 Jeff Chesnut 2016 Scion FR-S 40.828 +0.615 +2.918
11 XCSM 65 Rob Browning 2005 Ford Mustang GT 40.829 +0.001 +2.919
12 XCAMC 24 Eric Yee 2013 Ford Mustang GT 41.752 +0.923 +3.842
13 XDS 90 Chase Gintner 2017 Ford Focus RS 43.105 +1.353 +5.195
14 XSMF 6 Phillip Carter 1991 Honda CRX 43.421 +0.316 +5.511
R - 'Race Tire Class'
Total Entries: 11
1 RDP 199 Jeff Warden 1993 Mazda Miata 38.228 [-]0.257 -
2 RDP 194 Erik Strelnieks 2011 Mazda Miata 38.485 +0.257 +0.257
3 RDSP 27 Federico Del Toro 2001 Porsche Boxster 38.969 +0.484 +0.741
4 RDP 195 Ward Marshall 1993 Mazda Miata 38.988 +0.019 +0.760
5 RFP 17 Collins Brant 2002 Subaru Wrx 39.319 +0.331 +1.091
6 RDP 99 Paul Ryan 1993 Mazda Miata 39.685 +0.366 +1.457
7 RXP 84 Nick Gruendler 1990 Mazda Miata 40.239 +0.554 +2.011
8 RXP 199 Tom Holt 1974 Datsun 280Z 40.407 +0.168 +2.179
9 RDSP 427 Dylan Licata Boxster 41.788 +1.381 +3.560
10 RXP 99 Jeff Vineyard Datsun 280Z 42.592 +0.804 +4.364
CA - 'Classic American Muscle'
Total Entries: 5
1 CACAMC 33 Bradley Walker 2021 Chevrolet Camaro 40.011 [-]0.809 -
2 CACAMC 50 Dante Lanznaster Dodge Challenger 40.820 +0.809 +0.809
3 CACAMS 185 Cole McMeans Chevrolet Corvette 41.453 +0.633 +1.442
4 CACAMC 9 Carlos Gutierez 2008 Pontiac G8 GT 42.235 +0.782 +2.224
5 CACAMC 79 Todd Rogers 2009 Pontiac G8 GT 43.865 +1.630 +3.854
D - 'Doubles'
Total Entries: 8
1 DDS 99 Chase Gintner 2017 Ford Focus RS 148.907 [-]2.913 -
2 DAS 1 Jeff Vineyard Datsun 280Z 151.820 +2.913 +2.913
3 DSSC 17 Jonathon Huffman 2015 Scion FR-S 160.913 +9.093 +12.006
4 DDP 99 Paul Ryan 1993 Mazda Miata 164.004 +3.091 +15.097
5 DDS 64 Kyle Goss 2020 Hyundai Veloster N 168.878 +4.874 +19.971
6 DXP 45 Paul Ryan 190.364 +21.486 +41.457